Provincial levelPeople's Committee
Ủy ban nhân dân tỉnh Thái Bình
Facts about the body
Not yet recorded Sub-bodies · Other names · Official abbreviations · Posts · Founding basis · Functions and tasks · Territory · Official site
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Quyết định | Chỉ thị | Other kinds | Total |
|---|---|---|---|---|
| 2025 | 38 | 38 | ||
| 2024 | 51 | 51 | ||
| 2023 | 26 | 26 | ||
| 2022 | 13 | 13 | ||
| 2021 | 19 | 19 | ||
| 2020 | 23 | 23 | ||
| 2019 | 22 | 22 | ||
| 2018 | 15 | 15 | ||
| 2017 | 30 | 30 | ||
| 2016 | 21 | 21 | ||
| 2015 | 13 | 13 | ||
| 2014 | 33 | 1 | 34 | |
| 2013 | 23 | 23 | ||
| 2012 | 20 | 20 | ||
| 2011 | 15 | 1 | 16 | |
| 2010 | 9 | 1 | 10 | |
| 2009 | 13 | 4 | 17 | |
| 2008 | 9 | 9 | ||
| 2007 | 7 | 1 | 8 | |
| 2006 | 11 | 1 | 12 | |
| 2005 | 26 | 7 | 33 | |
| 2004 | 31 | 9 | 40 | |
| 2003 | 25 | 2 | 27 | |
| 2002 | 8 | 7 | 15 | |
| 2001 | 8 | 3 | 11 | |
| 2000 | 2 | 2 | ||
| 1999 | 2 | 1 | 3 | |
| 1997 | 1 | 1 | 2 | |
| 1996 | 1 | 1 | ||
| 1995 | 2 | 2 | ||
| 1993 | 1 | 1 |
1 documents
-
V/v quy định bề rộng đường bộ trên địa bàn toàn tỉnh
UBND tỉnh Thái BìnhNo longer in forceText missing
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Ủy ban nhân dân tỉnh Thái Bình | Official name | — |
Forms as printed in documents (1)
These are the ways the name is printed in documents, not official names.
| Name | Kind of name | Period |
|---|---|---|
| UBND tỉnh Thái Bình | Form as printed | — |
History of changes
No change has been recorded.
Posts of the body
No post recorded. Not yet recorded