Provincial levelPeople's Committee
Ủy ban nhân dân tỉnh Quảng Trị
Facts about the body
Not yet recorded Sub-bodies · Other names · Official abbreviations · Posts · Founding basis · Functions and tasks · Territory · Official site
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Quyết định | Chỉ thị | Văn bản hợp nhất | Other kinds | Total |
|---|---|---|---|---|---|
| 2026 | 123 | 3 | 126 | ||
| 2025 | 83 | 83 | |||
| 2024 | 43 | 43 | |||
| 2023 | 40 | 40 | |||
| 2022 | 31 | 31 | |||
| 2021 | 17 | 17 | |||
| 2020 | 30 | 30 | |||
| 2019 | 55 | 55 | |||
| 2018 | 37 | 37 | |||
| 2017 | 40 | 40 | |||
| 2016 | 55 | 55 | |||
| 2015 | 45 | 45 | |||
| 2014 | 54 | 54 | |||
| 2013 | 39 | 1 | 40 | ||
| 2012 | 19 | 19 | |||
| 2011 | 36 | 4 | 40 | ||
| 2010 | 27 | 13 | 40 | ||
| 2009 | 41 | 11 | 52 | ||
| 2008 | 43 | 7 | 50 | ||
| 2007 | 34 | 12 | 46 | ||
| 2006 | 79 | 13 | 92 | ||
| 2005 | 52 | 2 | 54 | ||
| 2004 | 35 | 35 | |||
| 2003 | 16 | 16 | |||
| 2002 | 5 | 5 | |||
| 2000 | 11 | 3 | 14 | ||
| 1999 | 8 | 3 | 11 | ||
| 1998 | 1 | 1 |
1 documents
-
Quyết định no. 1615/1998/QĐ-UB of
V/v thành lập Trạm Kiểm lâm Lao Bảo
UBND tỉnh Quảng TrịNo longer in forceText missing
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Ủy ban nhân dân tỉnh Quảng Trị | Official name | — |
Forms as printed in documents (1)
These are the ways the name is printed in documents, not official names.
| Name | Kind of name | Period |
|---|---|---|
| UBND Tỉnh Quảng Trị | Form as printed | — |
History of changes
No change has been recorded.
Posts of the body
No post recorded. Not yet recorded