Provincial levelPeople's Committee
Ủy ban nhân dân tỉnh Phú Thọ
Facts about the body
Not yet recorded Sub-bodies · Other names · Official abbreviations · Posts · Founding basis · Functions and tasks · Territory · Official site
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Quyết định | Chỉ thị | Nghị quyết | Other kinds | Total |
|---|---|---|---|---|---|
| 2026 | 66 | 66 | |||
| 2025 | 156 | 156 | |||
| 2024 | 33 | 33 | |||
| 2023 | 27 | 27 | |||
| 2022 | 47 | 47 | |||
| 2021 | 30 | 1 | 31 | ||
| 2020 | 31 | 31 | |||
| 2019 | 27 | 27 | |||
| 2018 | 44 | 44 | |||
| 2017 | 35 | 35 | |||
| 2016 | 42 | 42 | |||
| 2015 | 27 | 27 | |||
| 2014 | 23 | 23 | |||
| 2013 | 38 | 38 | |||
| 2012 | 22 | 22 | |||
| 2011 | 25 | 25 | |||
| 2010 | 27 | 4 | 31 | ||
| 2009 | 35 | 3 | 38 | ||
| 2008 | 33 | 2 | 35 | ||
| 2007 | 14 | 14 | |||
| 2006 | 10 | 10 | |||
| 2005 | 8 | 2 | 10 | ||
| 2004 | 5 | 5 | |||
| 2003 | 18 | 4 | 22 | ||
| 2002 | 58 | 7 | 65 | ||
| 2001 | 5 | 5 | |||
| 2000 | 15 | 3 | 18 | ||
| 1999 | 19 | 9 | 28 | ||
| 1998 | 20 | 9 | 29 | ||
| 1997 | 66 | 11 | 77 | ||
| 1996 | 1 | 1 | |||
| 1994 | 1 | 1 | |||
| 1993 | 1 | 1 | |||
| 1989 | 1 | 1 | |||
| 1988 | 1 | 1 |
1 documents
-
Quyết định no. 1028/QĐ-UBND of
Lập quỹ xóa đói giảm nghèo của tỉnh.
UBND tỉnh Phú ThọIn forceText missing
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Ủy ban nhân dân tỉnh Phú Thọ | Official name | — |
Forms as printed in documents (1)
These are the ways the name is printed in documents, not official names.
| Name | Kind of name | Period |
|---|---|---|
| UBND Tỉnh Phú Thọ | Form as printed | — |
History of changes
No change has been recorded.
Posts of the body
No post recorded. Not yet recorded