Provincial levelPeople's Committee
Ủy ban nhân dân tỉnh Nghệ An
Facts about the body
Not yet recorded Sub-bodies · Other names · Official abbreviations · Posts · Founding basis · Functions and tasks · Territory · Official site
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Quyết định | Chỉ thị | Nghị quyết | Văn bản hệ thống hóa | Other kinds | Total |
|---|---|---|---|---|---|---|
| 2026 | 46 | 46 | ||||
| 2025 | 115 | 115 | ||||
| 2024 | 74 | 1 | 75 | |||
| 2023 | 43 | 43 | ||||
| 2022 | 49 | 49 | ||||
| 2021 | 49 | 49 | ||||
| 2020 | 39 | 39 | ||||
| 2019 | 63 | 63 | ||||
| 2018 | 50 | 50 | ||||
| 2017 | 77 | 77 | ||||
| 2016 | 88 | 4 | 92 | |||
| 2015 | 77 | 18 | 95 | |||
| 2014 | 128 | 23 | 151 | |||
| 2013 | 95 | 37 | 132 | |||
| 2012 | 111 | 28 | 139 | |||
| 2011 | 48 | 13 | 61 | |||
| 2010 | 59 | 11 | 70 | |||
| 2009 | 47 | 12 | 59 | |||
| 2008 | 21 | 5 | 26 | |||
| 2007 | 46 | 8 | 54 | |||
| 2006 | 6 | 2 | 8 | |||
| 2005 | 102 | 33 | 135 | |||
| 2004 | 93 | 37 | 130 | |||
| 2003 | 64 | 26 | 2 | 92 | ||
| 2002 | 54 | 28 | 82 | |||
| 2001 | 64 | 40 | 104 | |||
| 2000 | 64 | 45 | 109 | |||
| 1999 | 81 | 30 | 1 | 112 | ||
| 1998 | 82 | 23 | 105 | |||
| 1997 | 64 | 27 | 91 | |||
| 1996 | 7 | 7 | ||||
| 1995 | 1 | 1 | ||||
| 1994 | 3 | 3 | ||||
| 1993 | 1 | 1 | ||||
| 1991 | 1 | 1 |
1 documents
-
Quyết định no. 1183/1991/QĐ-UB of
Về việc ban hành quy định thi hành pháp lệnh đê điều
UBND tỉnh Nghệ AnIn forceText missing
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Ủy ban nhân dân tỉnh Nghệ An | Official name | — |
Forms as printed in documents (1)
These are the ways the name is printed in documents, not official names.
| Name | Kind of name | Period |
|---|---|---|
| UBND Tỉnh Nghệ An | Form as printed | — |
History of changes
No change has been recorded.
Posts of the body
No post recorded. Not yet recorded