Ministries and ministry-level agenciesMinistry
Bộ Tài chính
Facts about the body
- Posts
- 10 posts
Not yet recorded Sub-bodies · Other names · Official abbreviations · Founding basis · Functions and tasks · Territory · Official site
Documents that set up and regulate this body
- 176/2025/QH15Change of the body ·
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Thông tư | Quyết định | Thông tư liên tịch | Văn bản hợp nhất | Điều hành | Công văn | Other kinds | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 77 | 6 | 7 | 2 | 92 | |||
| 2025 | 85 | 6 | 2 | 6 | 99 | |||
| 2024 | 76 | 2 | 10 | 2 | 90 | |||
| 2023 | 56 | 1 | 14 | 2 | 73 | |||
| 2022 | 65 | 3 | 32 | 1 | 101 | |||
| 2021 | 88 | 20 | 1 | 109 | ||||
| 2020 | 92 | 4 | 60 | 1 | 157 | |||
| 2019 | 86 | 9 | 39 | 1 | 135 | |||
| 2018 | 111 | 5 | 4 | 17 | 137 | |||
| 2017 | 109 | 3 | 17 | 129 | ||||
| 2016 | 290 | 2 | 30 | 15 | 337 | |||
| 2015 | 157 | 8 | 37 | 24 | 226 | |||
| 2014 | 137 | 8 | 56 | 3 | 2 | 206 | ||
| 2013 | 176 | 14 | 56 | 1 | 247 | |||
| 2012 | 179 | 17 | 60 | 1 | 257 | |||
| 2011 | 184 | 12 | 53 | 2 | 251 | |||
| 2010 | 178 | 10 | 51 | 239 | ||||
| 2009 | 176 | 11 | 26 | 213 | ||||
| 2008 | 54 | 77 | 24 | 2 | 157 | |||
| 2007 | 1 | 1 | ||||||
| 2005 | 2 | 2 | ||||||
| 2004 | 6 | 6 | 12 | |||||
| 2003 | 26 | 14 | 3 | 43 | ||||
| 2002 | 83 | 53 | 2 | 138 | ||||
| 2001 | 63 | 41 | 1 | 105 | ||||
| 2000 | 76 | 47 | 123 | |||||
| 1999 | 38 | 16 | 54 | |||||
| 1998 | 17 | 2 | 1 | 20 | ||||
| 1997 | 20 | 7 | 13 | 40 | ||||
| 1996 | 2 | 1 | 3 | |||||
| 1995 | 87 | 14 | 1 | 102 | ||||
| 1994 | 27 | 2 | 2 | 31 | ||||
| 1993 | 30 | 1 | 31 | |||||
| 1992 | 15 | 15 | ||||||
| 1991 | 13 | 1 | 2 | 16 | ||||
| 1990 | 10 | 10 | ||||||
| 1989 | 13 | 2 | 1 | 16 | ||||
| 1988 | 9 | 9 | ||||||
| 1987 | 20 | 2 | 1 | 23 | ||||
| 1986 | 16 | 2 | 18 | |||||
| 1985 | 1 | 1 |
0 documents
No matching documents
Remove a keyword or a filter, or include the documents of sub-bodies.
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Bộ Tài chính | Official name | — |
History of changes
- Merged into this body: Bộ Kế hoạch và Đầu tư Basis: 176/2025/QH15
Posts of the body
Head
- Bộ trưởng
Deputy
- Thứ trưởng
Head of a unit
- Chánh văn phòng
- Cục trưởng
- Tổng cục trưởng
- Vụ trưởng
Deputy head of a unit
- Phó Cục trưởng
- Phó Tổng cục trưởng
- Phó Tổng giám đốc
- Phó Vụ trưởng