Ministries and ministry-level agenciesMinistry
Bộ Tài chính
Facts about the body
- Posts
- 10 posts
Not yet recorded Sub-bodies · Other names · Official abbreviations · Founding basis · Functions and tasks · Territory · Official site
Documents that set up and regulate this body
- 176/2025/QH15Change of the body ·
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Thông tư | Other kinds | Total |
|---|---|---|---|
| 2026 | 75 | 75 | |
| 2025 | 86 | 86 | |
| 2024 | 73 | 73 | |
| 2023 | 54 | 54 | |
| 2022 | 65 | 65 | |
| 2021 | 86 | 86 | |
| 2020 | 91 | 91 | |
| 2019 | 77 | 77 | |
| 2018 | 113 | 113 | |
| 2017 | 110 | 110 | |
| 2016 | 294 | 294 | |
| 2015 | 157 | 157 | |
| 2014 | 137 | 137 | |
| 2013 | 176 | 176 | |
| 2012 | 179 | 179 | |
| 2011 | 176 | 176 | |
| 2010 | 116 | 116 | |
| 2009 | 4 | 4 | |
| 2008 | 1 | 1 | |
| 2004 | 6 | 6 | |
| 2003 | 23 | 23 | |
| 2002 | 79 | 79 | |
| 2001 | 62 | 62 | |
| 2000 | 74 | 74 | |
| 1999 | 6 | 6 | |
| 1998 | 7 | 7 | |
| 1997 | 9 | 9 | |
| 1996 | 2 | 2 | |
| 1995 | 73 | 73 | |
| 1994 | 25 | 25 | |
| 1993 | 18 | 18 | |
| 1992 | 10 | 10 | |
| 1991 | 11 | 11 | |
| 1990 | 8 | 8 | |
| 1989 | 9 | 9 | |
| 1988 | 7 | 7 | |
| 1987 | 13 | 13 | |
| 1986 | 14 | 14 | |
| 1985 | 1 | 1 |
0 documents
No matching documents
Remove a keyword or a filter, or include the documents of sub-bodies.
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Bộ Tài chính | Official name | — |
History of changes
- Merged into this body: Bộ Kế hoạch và Đầu tư Basis: 176/2025/QH15
Posts of the body
Head
- Bộ trưởng
Deputy
- Thứ trưởng
Head of a unit
- Chánh văn phòng
- Cục trưởng
- Tổng cục trưởng
- Vụ trưởng
Deputy head of a unit
- Phó Cục trưởng
- Phó Tổng cục trưởng
- Phó Tổng giám đốc
- Phó Vụ trưởng