Ministries and ministry-level agenciesMinistry
Bộ Tài chính
Facts about the body
- Posts
- 10 posts
Not yet recorded Sub-bodies · Other names · Official abbreviations · Founding basis · Functions and tasks · Territory · Official site
Documents that set up and regulate this body
- 176/2025/QH15Change of the body ·
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Thông tư | Thông tư liên tịch | Quyết định | Other kinds | Total |
|---|---|---|---|---|---|
| 2025 | 7 | 7 | |||
| 2024 | 14 | 14 | |||
| 2023 | 11 | 11 | |||
| 2022 | 15 | 15 | |||
| 2021 | 31 | 31 | |||
| 2020 | 42 | 42 | |||
| 2019 | 35 | 35 | |||
| 2018 | 48 | 48 | |||
| 2017 | 43 | 43 | |||
| 2016 | 137 | 6 | 143 | ||
| 2015 | 85 | 19 | 104 | ||
| 2014 | 81 | 17 | 98 | ||
| 2013 | 113 | 33 | 146 | ||
| 2012 | 121 | 34 | 2 | 157 | |
| 2011 | 109 | 26 | 135 | ||
| 2010 | 98 | 25 | 123 | ||
| 2009 | 101 | 7 | 2 | 110 | |
| 2008 | 23 | 8 | 37 | 68 | |
| 2004 | 2 | 2 | |||
| 2003 | 13 | 9 | 22 | ||
| 2002 | 43 | 22 | 65 | ||
| 2001 | 18 | 13 | 31 | ||
| 2000 | 46 | 20 | 66 | ||
| 1999 | 5 | 1 | 6 | ||
| 1998 | 2 | 2 | |||
| 1995 | 7 | 7 | |||
| 1994 | 2 | 1 | 3 | ||
| 1993 | 4 | 4 |
0 documents
No matching documents
Remove a keyword or a filter, or include the documents of sub-bodies.
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Bộ Tài chính | Official name | — |
History of changes
- Merged into this body: Bộ Kế hoạch và Đầu tư Basis: 176/2025/QH15
Posts of the body
Head
- Bộ trưởng
Deputy
- Thứ trưởng
Head of a unit
- Chánh văn phòng
- Cục trưởng
- Tổng cục trưởng
- Vụ trưởng
Deputy head of a unit
- Phó Cục trưởng
- Phó Tổng cục trưởng
- Phó Tổng giám đốc
- Phó Vụ trưởng