Ministries and ministry-level agenciesMinistry
Bộ Quốc phòng
Facts about the body
- Posts
- 4 posts
Not yet recorded Sub-bodies · Other names · Official abbreviations · Founding basis · Functions and tasks · Territory · Official site
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Thông tư | Thông tư liên tịch | Văn bản hợp nhất | Quyết định | Công văn | Chỉ thị | Other kinds | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 15 | 15 | 52 | ||||
| 2025 | 8 | 5 | 19 | 32 | ||||
| 2024 | 6 | 1 | 7 | |||||
| 2023 | 5 | 1 | 6 | |||||
| 2022 | 5 | 1 | 1 | 7 | ||||
| 2021 | 3 | 4 | 1 | 8 | ||||
| 2020 | 3 | 4 | 2 | 9 | ||||
| 2019 | 11 | 11 | ||||||
| 2018 | 12 | 8 | 2 | 22 | ||||
| 2017 | 42 | 4 | 1 | 47 | ||||
| 2016 | 42 | 5 | 1 | 48 | ||||
| 2015 | 15 | 8 | 1 | 24 | ||||
| 2014 | 15 | 9 | 1 | 4 | 1 | 30 | ||
| 2013 | 11 | 18 | 1 | 30 | ||||
| 2012 | 11 | 12 | 23 | |||||
| 2011 | 10 | 9 | 19 | |||||
| 2010 | 8 | 12 | 20 | |||||
| 2009 | 1 | 1 | ||||||
| 1997 | 1 | 2 | 3 | |||||
| 1996 | 1 | 1 | ||||||
| 1989 | 1 | 1 | ||||||
| 1986 | 1 | 1 |
0 documents
No matching documents
Remove a keyword or a filter, or include the documents of sub-bodies.
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Bộ Quốc phòng | Official name | — |
History of changes
No change has been recorded.
Posts of the body
Head
- Bộ trưởng
Deputy
- Thứ trưởng
Head of a unit
- Chánh văn phòng
Deputy head of a unit
- Phó Trưởng phòng