Ministries and ministry-level agenciesMinistry
Bộ Nội vụ
Facts about the body
- Posts
- 3 posts
Not yet recorded Sub-bodies · Other names · Official abbreviations · Founding basis · Functions and tasks · Territory · Official site
Documents that set up and regulate this body
- 176/2025/QH15Change of the body ·
Documents of the body
Choose a year to filter. The figures are the same as in the table below.
Show the figures by year and kind
| Year | Thông tư | Thông tư liên tịch | Quyết định | Văn bản hợp nhất | Báo cáo | Công văn | Other kinds | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | ||||||
| 2024 | 1 | 1 | ||||||
| 2023 | 1 | 1 | ||||||
| 2022 | 2 | 2 | ||||||
| 2021 | 1 | 1 | 2 | |||||
| 2020 | 1 | 1 | ||||||
| 2019 | 1 | 1 | 6 | 8 | ||||
| 2018 | 1 | 1 | 2 | |||||
| 2017 | 6 | 6 | ||||||
| 2016 | 2 | 1 | 3 | |||||
| 2015 | 4 | 2 | 6 | |||||
| 2014 | 2 | 1 | 3 | |||||
| 2013 | 1 | 1 | ||||||
| 2012 | 4 | 3 | 1 | 8 | ||||
| 2011 | 3 | 1 | 4 | |||||
| 2010 | 1 | 1 | ||||||
| 2009 | 3 | 6 | 9 | |||||
| 2008 | 3 | 6 | 6 | 1 | 16 | |||
| 2006 | 1 | 1 | ||||||
| 2005 | 1 | 1 | ||||||
| 2004 | 1 | 1 | ||||||
| 1997 | 1 | 1 | ||||||
| 1995 | 8 | 8 | ||||||
| 1993 | 2 | 2 | ||||||
| 1992 | 1 | 1 | ||||||
| 1991 | 1 | 1 | ||||||
| 1990 | 1 | 1 | ||||||
| 1988 | 1 | 1 | ||||||
| 1986 | 2 | 2 | ||||||
| 1982 | 1 | 1 |
1 documents
-
Về việc đính chính Thông tư 14/2023/TT-BNV.
Bộ Nội vụEffective date reachedNot formatted
Sub-bodies
No sub-body recorded. Not yet recorded
Names through time
| Name | Kind of name | Period |
|---|---|---|
| Bộ Nội vụ | Official name | — |
History of changes
- Functions transferred to Bộ Dân tộc và Tôn giáo (in part) Basis: 176/2025/QH15
- Merged into this body: Bộ Lao động - Thương binh và Xã hội (in part) Basis: 176/2025/QH15
Posts of the body
Head
- Bộ trưởng
Deputy
- Thứ trưởng
Head of a unit
- Chánh văn phòng